- To produce competent graduates in the field of software analyst, software developer, software maintenance, and software tester.

Vision & Mission
Mission
- To perform applied research to develop knowledge, in the field of science and technology especially in Software Engineering .
- To disseminate knowledge and research outcome to improve the quality of life.
GRADUATE PROFILE
Software Engineering (D4)
Curriculum
CD | COURSES | SKS |
---|---|---|
SE101 | Programming Algorithm | 3 |
SE102 | Linear Algebra | 2 |
GC101 | English 1 (VOCAB) | 2 |
SE103 | Calculus | 2 |
SE104 | Data Communication & Computer Networks | 3 |
SE105 | Introduction to Information & Communication Technology | 1 |
SE106 | DTY Internship Practice 1 | 1 |
SE107 | Operating System | 1 |
SE108 | Introduction to Information & Communication Technology Practices | |
SE109 | Operating System Practices | 2 |
TOTAL | 18 |
CD | COURSES | SKS |
---|---|---|
SE201 | Computer Architecture | 2 |
GC201 | English 2 (SPEAKING) | 2 |
SE202 | Basic of Computer Security | 3 |
SE203 | Database Design and Programming with SQL | 3 |
SE204 | Introduction to Human-Computer Interaction | 2 |
SE205 | Introduction to Software Engineering | 2 |
SE206 | Internship Practice DTY 2 | 1 |
SE207 | Data Structure | 3 |
TOTAL | 18 |
CD | COURSES | SKS |
---|---|---|
SE301 | Software Analysis & Design | 3 |
GC301 | English 3 (READING) | 2 |
SE302 | Database Programming with PL/SQL | 4 |
SE303 | Object Oriented Analysis & Design | 4 |
SE304 | Web Programming 1 (Front End) | 3 |
SE305 | Discrete Mathematics | 2 |
TOTAL | 18 |
CD | COURSES | SKS |
---|---|---|
GC401 | English 4 (WRITING) | 2 |
SE401 | XML Programming | 3 |
SE402 | Security Software | 2 |
SE403 | ORACLE APPLICATION EXPRESS (APEX) | 3 |
SE404 | Oriented Object Programming | 4 |
SE405 | Web Programming 2 (PHP) | 3 |
SE406 | Requirement Software Engineering | 2 |
TOTAL | 19 |
CD | COURSES | SKS |
---|---|---|
GC501 | English 5 (TENSES) | 2 |
SE501 | Mobile Programming 1 | 3 |
SE502 | Software Tester | 2 |
SE503 | Visual Programming | 4 |
SE504 | Web Programming 3 (Framework) | 3 |
SE505 | Distributed System | 3 |
SE506 | Enterprise Resource Planning (ERP) | 3 |
TOTAL | 20 |
CD | COURSES | SKS |
---|---|---|
GC601 | English 6 (TOEIC) | 2 |
SE601 | Mining Data | 3 |
SE602 | Mobile Programming 2 | 4 |
SE603 | Software Quality Assurance (SQA) | 2 |
SE604 | Project Management | 2 |
SE605 | Cloud Computing | 3 |
SE606 | Decision Support System | 3 |
TOTAL | 19 |
CD | COURSES | SKS |
---|---|---|
GC701 | Indonesian Language | 2 |
SE701 | Statistics | 3 |
SE702 | Artificial Intelligence | 2 |
SE703 | Methodology Research | 2 |
SE704 | IOS Programming | 4 |
SE705 | Internship | 4 |
TOTAL | 17 |
CD | COURSES | SKS |
---|---|---|
SE801 | Professional Ethics | 2 |
GC801 | Citizenship | 2 |
GC802 | Pancasila | 2 |
GC803 | Religious Education | 2 |
SE802 | Final Project | 6 |
SE803 | Technopreneur | 2 |
TOTAL | 16 |
PROGRAM STUDY SOFTWARE ENGINEERING (D4)
Staff & Lecturer

Muhammad Nugraha, M.ENg
S1 | : | Teknik Informatika, Universitas Ahmad Dahlan Yogyakarta |
---|---|---|
S2 | : | Computer Engineering, Chonnam National University, Korea Selatan |
Academic Status | : | Assistant Professor |
Areas of Expertise | : | Programming |

Musawarman, S.Kom, M.M.S.I.
S1 | : | Ilmu Komputer – Institute Pertanian Bogor |
---|---|---|
S2 | : | Manajemen Sistem Informasi – Universitas Gunadarma |
Academic Status | : | Lecturer |
Areas of Expertise | : | Programming |

Tiawan, M.Kom
S1 | : | Sistem Informasi, Universitas Subang |
---|---|---|
S2 | : | Sistem Informasi, LIKMI Bandung |
Academic Status | : | Lecturer |
Areas of Expertise | : | Design & Analyst System |

Halimil Fathi, M.Kom
S1 | : | Teknik Informatika, STT Wastu Kancana Purwakarta |
---|---|---|
S2 | : | Sistem Informasi, LIKMI Bandung |
Academic Status | : | Lecturer |
Areas of Expertise | : | Basis Data |

Heti Mulyani, S.T., M.Kom
S1 | : | Teknik Informatika, STMIK Bandung |
---|---|---|
S2 | : | Ilmu Komputer, Institut Pertanian Bogor |
Academic Status | : | Assistant Professor |
Areas of Expertise | : | Data Science |

Muhammad Lulu Latif Usman, S.Pd., M.Han.
S1 | : | Pendidikan Teknik Informatika – Universitas Negeri Yogyakarta |
---|---|---|
S2 | : | Teknologi Penginderaan – Universitas Pertahanan |
Academic Status | : | Lecturer |
Areas of Expertise | : | GIS |

Widya Andayani Rahayu, S. Pd., M.Pd.
S1 | : | Sekolah Tinggi Keguruan dan Ilmu Pendidikan Subang |
---|---|---|
S2 | : | Universitas Indraprasta PGRI |
Academic Status | : | Lecturer |
Areas of Expertise | : | English |

Noor Syam Azwar, S. Kom
S1 | : | Teknik Informatika – Universitas Jenderal Achmad Yani |
---|---|---|
Position | : | Laboratory Assistant |
Academic Handbook

Download Academic Handbook CLICK HERE

Laboratory Facilities
Our Partner:



